<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexander Collins</title>
	<atom:link href="http://pipburner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pipburner.com</link>
	<description>A point of view on the Forex market from a trader and developer</description>
	<lastBuildDate>Thu, 10 Jan 2013 13:51:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Timeless Investment Maxims and Principles</title>
		<link>http://pipburner.com/timeless-investment-maxims-and-principles/</link>
		<comments>http://pipburner.com/timeless-investment-maxims-and-principles/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:05:10 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://pipburner.com/?p=1130</guid>
		<description><![CDATA[Learn today top 3 principles of investing that can be used while investing in stocks, futures, forex.]]></description>
		<wfw:commentRss>http://pipburner.com/timeless-investment-maxims-and-principles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Signs that Your Forex Broker May be A Con Artist</title>
		<link>http://pipburner.com/3-signs-that-your-forex-broker-may-be-a-con-artist/</link>
		<comments>http://pipburner.com/3-signs-that-your-forex-broker-may-be-a-con-artist/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 11:47:15 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://pipburner.com/?p=1117</guid>
		<description><![CDATA[Learn now how to identify the signs of Forex brokerage scam. Read the advises that can save your investments.]]></description>
		<wfw:commentRss>http://pipburner.com/3-signs-that-your-forex-broker-may-be-a-con-artist/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Beware! The Time Money Trap in Trading</title>
		<link>http://pipburner.com/beware-the-time-money-trap-in-trading/</link>
		<comments>http://pipburner.com/beware-the-time-money-trap-in-trading/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:23:47 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Guest Blogging]]></category>

		<guid isPermaLink="false">http://pipburner.com/?p=1093</guid>
		<description><![CDATA[Find out few essential tips on money and time management while trading on forex market.]]></description>
		<wfw:commentRss>http://pipburner.com/beware-the-time-money-trap-in-trading/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Many Forex Traders in the World, Where They Live and What Currencies They Trade</title>
		<link>http://pipburner.com/how-many-traders-in-the-world/</link>
		<comments>http://pipburner.com/how-many-traders-in-the-world/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 14:05:42 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://pipburner.com/?p=1076</guid>
		<description><![CDATA[Find out now what brokers the majority of forex traders use, where traders live and what currency pairs they trade. Few more facts inside.]]></description>
		<wfw:commentRss>http://pipburner.com/how-many-traders-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Effects of Inflation on Your Forex Trades</title>
		<link>http://pipburner.com/the-effects-of-inflation-on-your-forex-trades/</link>
		<comments>http://pipburner.com/the-effects-of-inflation-on-your-forex-trades/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 08:53:37 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Guest Blogging]]></category>

		<guid isPermaLink="false">http://pipburner.com/?p=1061</guid>
		<description><![CDATA[Find out now how inflation affect on Forex market and currencies. How to make trades based on inflation signals.]]></description>
		<wfw:commentRss>http://pipburner.com/the-effects-of-inflation-on-your-forex-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
