<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Trade with the Fibonacci Tools</title>
	<atom:link href="http://pipburner.com/how-to-use-fibonacci-retracement-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://pipburner.com/how-to-use-fibonacci-retracement-levels/</link>
	<description>A point of view on the Forex market from a trader and developer</description>
	<lastBuildDate>Wed, 10 Apr 2013 01:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: anthnoy francis</title>
		<link>http://pipburner.com/how-to-use-fibonacci-retracement-levels/#comment-5265</link>
		<dc:creator>anthnoy francis</dc:creator>
		<pubDate>Wed, 28 Nov 2012 09:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=425#comment-5265</guid>
		<description><![CDATA[i am available]]></description>
		<content:encoded><![CDATA[<p>i am available</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrik</title>
		<link>http://pipburner.com/how-to-use-fibonacci-retracement-levels/#comment-238</link>
		<dc:creator>Patrik</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=425#comment-238</guid>
		<description><![CDATA[@ Richard Raimond: I know about managed account person, licensed and in contracted form. In the case of interest contact me at puncopatrik@gmail.com]]></description>
		<content:encoded><![CDATA[<p>@ Richard Raimond: I know about managed account person, licensed and in contracted form. In the case of interest contact me at <a href="mailto:puncopatrik@gmail.com">puncopatrik@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://pipburner.com/how-to-use-fibonacci-retracement-levels/#comment-168</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Tue, 24 Jan 2012 07:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=425#comment-168</guid>
		<description><![CDATA[@Richard Raymond, send me a mail about it to ejieke.oke@gmail.com and lets talk]]></description>
		<content:encoded><![CDATA[<p>@Richard Raymond, send me a mail about it to <a href="mailto:ejieke.oke@gmail.com">ejieke.oke@gmail.com</a> and lets talk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://pipburner.com/how-to-use-fibonacci-retracement-levels/#comment-121</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Thu, 05 Jan 2012 08:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=425#comment-121</guid>
		<description><![CDATA[Hello Richard,

Sorry but I&#039;m not managing trading accounts.]]></description>
		<content:encoded><![CDATA[<p>Hello Richard,</p>
<p>Sorry but I&#8217;m not managing trading accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Raimond</title>
		<link>http://pipburner.com/how-to-use-fibonacci-retracement-levels/#comment-120</link>
		<dc:creator>Richard Raimond</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=425#comment-120</guid>
		<description><![CDATA[Hi .. I need a trader for my account that is reliable, low risk, that give me a 7% monthly, which is not a crazy. Anyone know any?]]></description>
		<content:encoded><![CDATA[<p>Hi .. I need a trader for my account that is reliable, low risk, that give me a 7% monthly, which is not a crazy. Anyone know any?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
