<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typical Technical Analysis Using Multiple Time Frames</title>
	<atom:link href="http://pipburner.com/multiple-time-frame-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://pipburner.com/multiple-time-frame-analysis/</link>
	<description>A point of view on the Forex market from a trader and developer</description>
	<lastBuildDate>Wed, 10 Apr 2013 01:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Riz</title>
		<link>http://pipburner.com/multiple-time-frame-analysis/#comment-511</link>
		<dc:creator>Riz</dc:creator>
		<pubDate>Thu, 26 Apr 2012 11:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=480#comment-511</guid>
		<description><![CDATA[Hi,

Great article! Was wondering if you&#039;d be able to provide some advice. When deciding how to trail your stop, do you use the middle time frame or the smallest? Your help is much appreciated!]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great article! Was wondering if you&#8217;d be able to provide some advice. When deciding how to trail your stop, do you use the middle time frame or the smallest? Your help is much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://pipburner.com/multiple-time-frame-analysis/#comment-279</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Thu, 01 Mar 2012 07:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=480#comment-279</guid>
		<description><![CDATA[Dear David,

I&#039;m glad that it works for you.
And keep your strategy in secret:)]]></description>
		<content:encoded><![CDATA[<p>Dear David,</p>
<p>I&#8217;m glad that it works for you.<br />
And keep your strategy in secret:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M LaBuda</title>
		<link>http://pipburner.com/multiple-time-frame-analysis/#comment-276</link>
		<dc:creator>David M LaBuda</dc:creator>
		<pubDate>Wed, 29 Feb 2012 15:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=480#comment-276</guid>
		<description><![CDATA[I&#039;ve been using multiple time frame charts since the mid 1980&#039;s and once I discovered the power and focus that gave me, I&#039;ve never looked back.  I use weekly, daily, hourly, and 15-minute time frames.  My best trades occur when all four charts are either overbought or oversold at the same time.  I also use the hourly as my trade chart.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using multiple time frame charts since the mid 1980&#8242;s and once I discovered the power and focus that gave me, I&#8217;ve never looked back.  I use weekly, daily, hourly, and 15-minute time frames.  My best trades occur when all four charts are either overbought or oversold at the same time.  I also use the hourly as my trade chart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
