<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pivot Point Calculation in Forex Trading</title>
	<atom:link href="http://pipburner.com/pivot-points-calculation-in-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://pipburner.com/pivot-points-calculation-in-forex-trading/</link>
	<description>A point of view on the Forex market from a trader and developer</description>
	<lastBuildDate>Wed, 10 Apr 2013 01:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mohammad Rocky</title>
		<link>http://pipburner.com/pivot-points-calculation-in-forex-trading/#comment-3662</link>
		<dc:creator>Mohammad Rocky</dc:creator>
		<pubDate>Sun, 28 Oct 2012 13:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=367#comment-3662</guid>
		<description><![CDATA[Awesome brother.. The indicator seems very accurate.. Thank you a lot.]]></description>
		<content:encoded><![CDATA[<p>Awesome brother.. The indicator seems very accurate.. Thank you a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilip kumar</title>
		<link>http://pipburner.com/pivot-points-calculation-in-forex-trading/#comment-2798</link>
		<dc:creator>Dilip kumar</dc:creator>
		<pubDate>Tue, 11 Sep 2012 16:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=367#comment-2798</guid>
		<description><![CDATA[hello brother, niche indicator, I m using it, thanks brother. :)]]></description>
		<content:encoded><![CDATA[<p>hello brother, niche indicator, I m using it, thanks brother. <img src='http://pipburner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://pipburner.com/pivot-points-calculation-in-forex-trading/#comment-358</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Wed, 28 Mar 2012 05:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=367#comment-358</guid>
		<description><![CDATA[Hi, i don&#039;t know but i will check. May a problem with the plugin.]]></description>
		<content:encoded><![CDATA[<p>Hi, i don&#8217;t know but i will check. May a problem with the plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google +1</title>
		<link>http://pipburner.com/pivot-points-calculation-in-forex-trading/#comment-349</link>
		<dc:creator>google +1</dc:creator>
		<pubDate>Tue, 27 Mar 2012 15:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=367#comment-349</guid>
		<description><![CDATA[I hit like but this didn&#039;t go on my facebook. Why is that?]]></description>
		<content:encoded><![CDATA[<p>I hit like but this didn&#8217;t go on my facebook. Why is that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
