<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Leverage and Margin in Forex Trading and Avoiding Disaster</title>
	<atom:link href="http://pipburner.com/understanding-leverage-and-margin-in-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://pipburner.com/understanding-leverage-and-margin-in-forex/</link>
	<description>A point of view on the Forex market from a trader and developer</description>
	<lastBuildDate>Wed, 10 Apr 2013 01:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Alexander</title>
		<link>http://pipburner.com/understanding-leverage-and-margin-in-forex/#comment-2588</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Mon, 27 Aug 2012 07:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=680#comment-2588</guid>
		<description><![CDATA[MT4 is a good platform to learn forex. Just open a demo account with a reliable broker as Armada Markets and train trading there.]]></description>
		<content:encoded><![CDATA[<p>MT4 is a good platform to learn forex. Just open a demo account with a reliable broker as Armada Markets and train trading there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev</title>
		<link>http://pipburner.com/understanding-leverage-and-margin-in-forex/#comment-2549</link>
		<dc:creator>Dev</dc:creator>
		<pubDate>Sat, 25 Aug 2012 02:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=680#comment-2549</guid>
		<description><![CDATA[Hello, can anyone please suggest me a good platform to learn forex trading? With a least possible amount? as I have recently graduated.
Thanks a lot]]></description>
		<content:encoded><![CDATA[<p>Hello, can anyone please suggest me a good platform to learn forex trading? With a least possible amount? as I have recently graduated.<br />
Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartung</title>
		<link>http://pipburner.com/understanding-leverage-and-margin-in-forex/#comment-1042</link>
		<dc:creator>chartung</dc:creator>
		<pubDate>Sat, 09 Jun 2012 06:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=680#comment-1042</guid>
		<description><![CDATA[Hello everybody and top of the morning/evening to ya.  I&#039;m in the beginning stages of capturing pips and need all the help I can get.  I&#039;m studying Fibonacci&#039;s and have backtested a couple of indicators in 1/5/15 minute charts using MetaTrader4 and i&#039;m trying to find a good place to learn more about Metatrader4 and how to put it on autopilot for scalping and swing trading.  To give you an idea of where i&#039;m at I just happened to walk by my computer this morning and noticed the Eur/Usd was about to hit my trigger and went ahead and placed an order on a 100:1 practice account to see what would happen.  It retraced after 15 minutes or so  and took me out of the trade with an 80 point trailing stop.  Should have left it at 90 to see how far that puppy would go but oh well, live and learn.  My trigger finger was itchy when I looked at the profits in dollars on the trade and it had climbed to $250.00, that&#039;s when I closed the trailing stop to 80 points and it eventually retraced in a few more minutes taking me out.  So I need some more info on how to set up the Metatrader4 on autotrading.  Can anybody help me out????  Thank you very much.]]></description>
		<content:encoded><![CDATA[<p>Hello everybody and top of the morning/evening to ya.  I&#8217;m in the beginning stages of capturing pips and need all the help I can get.  I&#8217;m studying Fibonacci&#8217;s and have backtested a couple of indicators in 1/5/15 minute charts using MetaTrader4 and i&#8217;m trying to find a good place to learn more about Metatrader4 and how to put it on autopilot for scalping and swing trading.  To give you an idea of where i&#8217;m at I just happened to walk by my computer this morning and noticed the Eur/Usd was about to hit my trigger and went ahead and placed an order on a 100:1 practice account to see what would happen.  It retraced after 15 minutes or so  and took me out of the trade with an 80 point trailing stop.  Should have left it at 90 to see how far that puppy would go but oh well, live and learn.  My trigger finger was itchy when I looked at the profits in dollars on the trade and it had climbed to $250.00, that&#8217;s when I closed the trailing stop to 80 points and it eventually retraced in a few more minutes taking me out.  So I need some more info on how to set up the Metatrader4 on autotrading.  Can anybody help me out????  Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Inspire</title>
		<link>http://pipburner.com/understanding-leverage-and-margin-in-forex/#comment-525</link>
		<dc:creator>Buck Inspire</dc:creator>
		<pubDate>Sun, 29 Apr 2012 06:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=680#comment-525</guid>
		<description><![CDATA[Great breakdown on leverage and how it could turn out disastrous.  It&#039;s amazing this is offered.  It does make sense as brokers make money no matter what.  Very dangerous in the wrong hands.  Guess we never learn, just look at the real estate collapse!]]></description>
		<content:encoded><![CDATA[<p>Great breakdown on leverage and how it could turn out disastrous.  It&#8217;s amazing this is offered.  It does make sense as brokers make money no matter what.  Very dangerous in the wrong hands.  Guess we never learn, just look at the real estate collapse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://pipburner.com/understanding-leverage-and-margin-in-forex/#comment-485</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Mon, 23 Apr 2012 07:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://pipburner.com/?p=680#comment-485</guid>
		<description><![CDATA[Hello Melford, many brokers have mandatory minimum SL level for each trade. However, I have never heard before about minimal SL 100 pips. Which broker do you use? What type of account?]]></description>
		<content:encoded><![CDATA[<p>Hello Melford, many brokers have mandatory minimum SL level for each trade. However, I have never heard before about minimal SL 100 pips. Which broker do you use? What type of account?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
